Bank Owned Real Estate in NE Portland
May 26th, 2008 | By Greg Long | Category: Investing
| 671 NE 162ND AVE | Portland | 97230 | $143,500 |
|
|
|||||||||||||||||||||||||||||||||||
| XSt/Dir: | One block north of Glisan on 162nd. Unit in left back corner |
| Public: | Bank Owned..Check this GORGEOUS Contemporary 3 bdrm,2 bath condo out! Custom Cabinets,Granite Counters & Tile Floors in Kitchen & Baths.Pergo Floor in Livingroom.Dining area has door to covered patio & large storage unit.Private end unit.Walk to Max,Glendoveer Golf Course & Walking Paths.Play area/Structure + Rec Room. |
|
|
| 5235 NE 91ST AVE | Portland | 97220 | $166,872 |
| XSt/Dir: | Prescott. N on 89th to Webster north on 91st |
| Public: | 30’s Bungalow with tons of potential, Bank owned Fixer, Sold AS-IS, Seller will make no repairs.All offers must have pre-approval letter or proof of funds, Earnest money to 1% of offer price,No promissory notes,No and or assignsWILL NOT QUALIFY FOR VA OR FHA |
|
|
| 11420 NE SISKIYOU ST | Portland | 97220 | $174,900 |
|
|
|||||||||||||||||||||||||||||||||||
| XSt/Dir: | 1-84, 102nd(exit9) to fargo(L) to 108th (r) to siskiyou |
| Public: | CUTE UPDATED RANCH ON LAGE LEVEL LOT! UPDATES INCLUDE ROOF, WINDOWS, CABINETS, LIGHTING, SOME PLUMBING AND ELECTRICAL!! |
|
|
|
| 5819 NE 10TH AVE | Portland | 97211 | $179,900 |
|
|
|||||||||||||||||||||||||||||||||||
| XSt/Dir: | North on MLK, East on NE Ainsworth, South on 10th Avenue |
| Public: | Only 1 left! Beautifully remodeled condos close to Alberta Arts + Vanport. These Modern 2 bed/1bath units boast hdwd flrs, detailed ceilings, gas fp, hand-laid shared patio w/water feature, new eff doors + windows, new furnaces, new h2o htr, gas + ss appl, wrought iron sec gate + much more! Cute, cute, cute! |
|
|
© RMLS™ 2008. ALL RIGHTS RESERVED. - INFORMATION NOT GUARANTEED AND SHOULD BE VERIFIED. SQUARE FOOTAGE IS APPROXIMATE & MAY INCLUDE BOTH FINISHED & UNFINISHED AREAS - CONSULT BROKER FOR INFO. SCHOOL AVAILABILITY SUBJECT TO CHANGE. |
| 10720 NE BRAZEE ST | Portland | 97220 | $209,900 |
|
|
|||||||||||||||||||||||||||||||||||
| XSt/Dir: | 108TH / BRAZEE. DEAD END STREET |
| Public: | BANK OWNED (NOT A SHORT SALE) SOLD AS-IS WHERE-IS. GREAT LITTLE NE PDX MID-CENTURY RANCH. NEWER ROOF, UPDATED KITCHEN, COOL WINDOWS IN LR. MASTER BR. HAS PRIVATE BATH. FASTER RESPONSE TO EMAIL BROKER VS. CALLING. |
|
|
| 3527 NE 63RD AVE | Portland | 97213 | $219,900 |
|
|
|||||||||||||||||||||||||||||||||||
| XSt/Dir: | East on Fremont, North on 63rd to property |
| Public: | Darling garden cottage near Beaumont Village! Amazing fully fenced yard w/ deck, mature landscaping, organic vegetable garden, adorable shed, and fantastic 13 x 11 bonus studio, perfect for office/art/yoga space. New vinyl windows, bamboo floors in master, clawfoot tub, fresh interior paint, washer/dryer. This is a charming space full of potential, in an excellent location! |
|
|
|
| 745 NE 53RD AVE | Portland | 97213 | $219,900 |
|
| ||||||


